Licensed to NAPSAC National Stadium - Site License        HY-TEK's Meet Manager
                  2023 National Primary Schools - 28/02/2024                   
                 Athletic Championships OBADELE THOMPSON Zone                  
                               National Stadium                                
                                    Results                                    
 
Girls Standing Broad Jump Under 7
===================================================================
     Obadele: R 1.46m  15/02/2016  Jahzaria Ward, St. Elizabeth                
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 Hunter-Cutting, kayley     6 WPS                      1.18m   1 
  2 Sargeant, Shania           6 BAY                      1.17m   2 
  3 Green-Lewis, Shaxari       6 SJP                      1.16m   2 
  4 McBean, Sherisa            6 EAP                      1.14m   1 
  5 Lashley, Shanayra          6 HPS                      1.13m   2 
  6 Scott, Kiyara              5 Belmont                  1.12m   2 
  7 Sobers, Jordyn             6 BAY                      1.05m   1 
  8 Elgin, Aleyah              6 SJP                      1.00m   2 
  9 Hall, Shatalia             6 HPS                      0.95m   1 
  9 Trotman, Charley           6 EAP                      0.95m   2 
 11 Lashley, Rylee             6 WPS                      0.93m   2 
 12 Philips, Deshauna          6 Belmont                  0.78m   1 
 
Girls Tennis Ball Throw Under 7
===================================================================
     Obadele: R 16.64m  28/02/2011  Tatyana Kellman, Half Moon Fort Primary    
    Name                     Age Team                    Finals  H#
===================================================================
  1 Sargeant, Shania           6 BAY                     13.69m   2 
  2 Scott, Kiyara              5 Belmont                 13.22m   2 
  3 Harewood-Watson, Miyoni    6 SJP                     12.70m   2 
  4 Hall, Shatalia             6 HPS                     12.60m   2 
  5 Prabudial-Cadogan, Makay   6 HPS                     10.96m   1 
  6 Crichlow, Trinity          6 GWP                     10.80m   2 
  7 Harewood, Navia            6 WPS                     10.66m   1 
  8 Edey, Ava                  6 WPS                     10.10m   2 
  9 Craigg, Micayla            6 GWP                      8.82m   1 
 10 Edghill, Amayah            6 BAY                      8.57m   1 
 11 Adamson-Barrow, Riley      5 SEP                      8.37m   1 
 12 Blackman-Maynard, Taniya   5 SEP                      8.06m   2 
 13 Harvey, Nazariah           5 Belmont                  6.97m   1 
 14 Green-Lewis, Shaxari       6 SJP                      4.42m   1 
 
Girls Long Jump Under 9
===================================================================
     Obadele: R 3.09m  15/02/2016  Kaliah Tull, St. Catherine's                
    Name                     Age Team                    Finals  H#
===================================================================
  1 Crichlow, Avori            8 BAY                      2.75m   2 
  2 Batson, Jahzara            8 BAY                      2.58m   1 
  3 Forde, Shalisa             7 SJP                      2.28m   1 
  4 Mayers-Haynes, Merisha     8 HPS                      2.20m   1 
  5 Lovell, Alexah             7 WPS                      2.07m   2 
  6 Alexander, Anaya           8 SJP                      1.86m   2 
  7 Alleyne, Aniya             8 Belmont                  1.66m   2 
  8 Daniel, Rikaria            8 Belmont                  1.06m   1 
  9 Atherley, Afrikah          7 WPS                      0.97m   1 
 
Girls Cricket Ball Throw Under 9
===================================================================
     Obadele: R 26.31m  28/02/2011  Kayla Hurley, Boscobel Primary             
    Name                     Age Team                    Finals  H#
===================================================================
  1 Robinson, Cierra           7 BAY                     17.81m   1 
  2 Catlyn, Rha'niyah          7 HPS                     14.93m   1 
  3 Lovell, Alexah             7 WPS                     14.49m   1 
  4 Cooke, Keanna              7 SEP                     13.74m   2 
  5 Leacock, Raniyah           8 HPS                     12.89m   2 
  6 Callender, Saizra          8 GWP                     12.83m   2 
  7 Oliver, Shakija            7 SEP                     11.98m   1 
  8 Massiah, Janiya            8 BAY                     11.32m   2 
  9 Daniel, Rikaria            8 Belmont                 10.37m   1 
 10 Baker, Wynter              8 WPS                      9.99m   2 
 11 Yearwood, Skyler           8 EAP                      9.93m   2 
 12 Roach, Jaysha              7 SJP                      9.75m   2 
 13 Blackman, Shadala          8 SJP                      9.51m   1 
 14 Thorne, Anaya              8 GWP                      7.87m   1 
 15 Haynes, Ciara              8 Belmont                  7.55m   2 
 
Girls Long Jump Under 11
===================================================================
     Obadele: R 3.55m  28/02/2024  Risa Leacock, HPS                           
    Name                     Age Team                    Finals  H#
===================================================================
  1 Leacock, Risa             10 HPS                      3.55mR  2 
  2 Mondesir, Sarah-Ann       10 BAY                      3.28m   2 
  3 Husbands, Kurshea          9 HPS                      2.65m   1 
  4 Sanganoo-Walcott, Tiyann  10 SJP                      2.64m   1 
  5 Evans, Alana              10 Belmont                  2.60m   2 
  6 Narain, Quinn             10 PROV                     2.59m   1 
  7 Hulsmeier, Eva-Loren      10 PROV                     2.31m   2 
  8 Carter, Bianca             9 Belmont                  1.96m   1 
  9 Boyce-Edwards, Rayshana   10 WPS                      1.80m   2 
 10 Edwards, Kierna            9 WPS                      1.67m   1 
 11 Burke, Robyn               9 BAY                      1.66m   1 
 11 Howard, Keshanna           9 SJP                      1.66m   2 
 
Girls Cricket Ball Throw Under 11
===================================================================
     Obadele: R 33.48m  18/02/2020  Trya Griffith, Eliott                      
    Name                     Age Team                    Finals  H#
===================================================================
  1 Sargeant, Asia            10 SEP                     22.27m   1 
  2 Husbands, Kurshea          9 HPS                     20.82m   1 
  3 Forde, Daisha              9 SJP                     19.82m   1 
  4 Jemmont, Hypatia          10 Belmont                 18.42m   2 
  5 Edwards, Kierna            9 WPS                     17.62m   1 
  6 Carter, Bianca             9 Belmont                 17.32m   1 
  7 Mondesir, Sarah-Ann       10 BAY                     15.92m   1 
  8 Leacock, Risa             10 HPS                     15.90m   2 
  9 Caddle, Zyana              9 WPS                     15.19m   2 
 10 Williams, Milan           10 GWP                     15.04m   2 
 11 Oliver, Jakala            10 SEP                     13.95m   2 
 12 Phyll, Marisa             10 BAY                     13.00m   2 
 13 Prescod, Kei-Shayla       10 GWP                     12.51m   1 
 14 Spence, Kara-Lee           9 SJP                     11.00m   2 
 
Girls Long Jump Under 13
===================================================================
     Obadele: R 4.03m  13/02/2017  Alisha Johnson, HALF MOON                   
    Name                     Age Team                    Finals  H#
===================================================================
  1 Williams, Zahara          12 SJP                      3.94m   2 
  2 Stevenson, Aaliyah        12 BAY                      3.56m   2 
  3 Best, Taji                12 HPS                      3.39m   2 
  4 Holder, Tiana             12 BAY                      3.24m   1 
  5 Jones, Shawntay           12 HPS                      3.22m   1 
  6 Lewis, Akeri              11 WPS                      2.87m   2 
  7 McCalister, Savannah      11 Belmont                  2.81m   1 
  8 Headley, Azaria           12 Belmont                  2.51m   2 
  9 Clarke, Amiyah            12 SJP                      2.48m   1 
 10 Cumberbatch, Katarina     11 WPS                      1.97m   1 
 
Girls Shot Put Under 13
================================================================
     Obadele: R 6.96m  14/02/2023  Sariyah Holder, Belmont                     
    Name                     Age Team                    Finals 
================================================================
  1 Stevenson, Aaliyah        12 BAY                      6.36m  
  2 Beckles, Dominique        10 BAY                      5.12m  
 
Girls Cricket Ball Throw Under 13
===================================================================
     Obadele: R 43.00m  01/03/2010  Shaye Greaves, Good Shepherd Primary       
    Name                     Age Team                    Finals  H#
===================================================================
  1 Williams, Zahara          12 SJP                     30.12m   1 
  2 King-Adams, Samyra        11 HPS                     22.57m   1 
  3 Crawford, Devrian         12 BAY                     22.43m   1 
  4 McCalister, Savannah      11 Belmont                 22.36m   1 
  5 Wallace, Natalia          11 SJP                     22.24m   2 
  6 Manning, Yanique          11 GWP                     21.96m   2 
  7 Benn, Skye                11 BAY                     20.29m   2 
  8 Forde, Brianca            11 GWP                     18.90m   1 
  9 Trotman, Deneiha          12 HPS                     18.48m   2 
 10 Lovell, Ashaela           12 EAP                     18.02m   2 
 11 Headley, Azaria           12 Belmont                 15.52m   2 
 12 Chase, Aaren              11 WPS                     14.03m   1 
 13 Shepherd-Johnson, Skye    12 EAP                     13.17m   1 
 
Boys Standing Broad Jump Under 7
===================================================================
     Obadele: R 1.52m  13/02/2017  Samir Wiltshire, UNATTACHED                 
    Name                     Age Team                    Finals  H#
===================================================================
  1 Beckles, Aiden             6 CYP                      1.46m   2 
  2 Jones, Austen              6 BAY                      1.35m   1 
  3 Coppin, Jazari             6 BAY                      1.28m   2 
  4 Roach, Jaylan              6 MLP                      1.19m   2 
  5 Tempro, Kajarii            6 SJP                      1.13m   2 
  6 Cozier, Jean Marc          6 PROV                     1.12m   2 
  7 Hannaway, Jeremiah         6 MLP                      1.09m   1 
  8 Pitt, Alexander            6 CYP                      0.98m   1 
  9 Mayers, Antonio            6 SJP                      0.91m   1 
  9 Knight-Hobbs, Shaidyn      6 Belmont                  0.91m   2 
 11 Joseph, Aaron              5 WPS                      0.68m   1 
 
Boys Tennis Ball Throw Under 7
===================================================================
     Obadele: R 29.10m  28/02/2011  Shatori Eversley, St. Bernard's Primary    
    Name                     Age Team                    Finals  H#
===================================================================
  1 McIntosh, Dacien           6 BAY                     23.87m   2 
  2 Brathwaite, Thierry        5 Belmont                 21.49m   1 
  3 Smith, Zaire               6 CYP                     19.73m   2 
  4 Pitt, Alexander            6 CYP                     19.68m   2 
  5 Roach, Jaylan              6 MLP                     17.39m   2 
  6 Coppin, Jazari             6 BAY                     14.53m   1 
  7 Small, Rashawn             6 SEP                     14.15m   2 
  8 Cozier, Jean Marc          6 PROV                    13.46m   1 
  9 Knight-Hobbs, Shaidyn      6 Belmont                 13.01m   1 
 10 Shorey-Griffith, Shorey    5 SJP                     11.44m   1 
 11 Griffith, Joshua           5 GWP                     10.41m   2 
 12 Drakes, Cruz               6 PROV                    10.39m   2 
 13 Mayers, Antonio            6 SJP                      9.82m   1 
 14 Holder, J'Shawn            6 SEP                      8.23m   1 
 15 Jones, Jared               6 WPS                      6.84m   2 
 16 Skeete, Nathan             6 WPS                      6.75m   1 
 
Boys Long Jump Under 9
===================================================================
     Obadele: R 3.34m  28/02/2024  Ramani Dublin, BAY                          
    Name                     Age Team                    Finals  H#
===================================================================
  1 Dublin, Ramani             8 BAY                      3.34mR  1 
  2 Roberts, Ramal             8 MLP                      3.29m   2 
  3 Kirton, Zakai              8 BAY                      2.92m   2 
  4 Belgrave, Reece            8 PROV                     2.78m   2 
  5 Broby, Kash                8 PROV                     2.70m   1 
  6 Jordan, Chike              8 CYP                      2.68m   2 
  7 Pitt, Aden                 8 WPS                      2.64m   1 
  8 Walcott, Zyaire            7 CYP                      2.60m   1 
  9 Dottin, Kaiden             8 Belmont                  2.42m   1 
 10 Deshong, Zakari            7 MLP                      2.33m   1 
 11 Cox, Jaquan                8 SJP                      2.26m   2 
 12 Gibson, Zacobi             8 SJP                      2.25m   1 
 13 Foster, Deshon             8 Belmont                  2.11m   2 
 
Boys Cricket Ball Throw Under 9
===================================================================
     Obadele: R 42.70m  01/03/2010  Emmerson Hooper, Boscobel Primary          
    Name                     Age Team                    Finals  H#
===================================================================
  1 Holder, Jadaeja            8 BAY                     40.53m   2 
  2 Blades, Aiden              8 BAY                     38.79m   1 
  3 Reifer, Zakai              8 CYP                     35.74m   1 
  4 Welch, Rovaldo             7 SEP                     30.13m   2 
  5 Foster, Deshon             8 Belmont                 29.52m   2 
  6 Deshong, Zakari            7 MLP                     25.71m   2 
  7 Drakes, Raje               8 GWP                     25.40m   1 
  8 Cox, Jaquan                8 SJP                     23.76m   2 
  9 Lowe, Liam                 8 CYP                     23.36m   2 
 10 Johnson, Khamario          8 GWP                     23.12m   2 
 11 Watts, Darique             7 SEP                     19.66m   1 
 12 Layne, Ashane              8 MLP                     19.63m   1 
 13 Phillips, Jeffron          7 SJP                     18.27m   1 
 14 Roberts, Amario            8 Belmont                 17.65m   1 
 15 Clarke, Elijah             8 EAP                     16.48m   2 
 16 Browne, Arico              8 EAP                     10.70m   1 
 17 Johnson, Riley             8 WPS                      6.88m   1 
 
Boys Long Jump Under 11
===================================================================
     Obadele: R 4.12m  12/02/2019  Davion Thorne, StMarks                      
    Name                     Age Team                    Finals  H#
===================================================================
  1 Chandler, Christopher      9 BAY                      3.94m   2 
  2 Jones, Alex               10 MLP                      3.75m   2 
  3 Welch, Tashim              9 CYP                      3.41m   2 
  4 Belgrave, Camron          10 PROV                     3.40m   2 
  5 Hibben Watson, Avery      10 PROV                     3.32m   1 
  6 Harrison, Tyler           10 CYP                      3.31m   1 
  7 Waldron, Najari           10 BAY                      3.30m   1 
  8 Cumberbatch, Aiden        10 WPS                      3.22m   1 
  9 Beckles, Romario           9 Belmont                  2.97m   1 
  9 Browne, Yashiro            9 MLP                      2.97m   1 
 11 Burrowes, Nehemiah        10 Belmont                  2.85m   2 
 12 Catlyn, Ronnico            9 SJP                      2.63m   2 
 13 Hunte, Makaio              9 SJP                      2.53m   1 
 14 Haynes, Tekorie            9 WPS                      2.48m   2 
 
Boys Cricket Ball Throw Under 11
===================================================================
     Obadele: R 49.26m  27/02/2012  Emmerson Hooper, Boscobel Primary          
    Name                     Age Team                    Finals  H#
===================================================================
  1 Codrington, Avian         10 BAY                     46.68m   2 
  2 Franklin, Kymani          10 BAY                     42.00m   1 
  3 Dawson, Tajayri           10 SJP                     39.27m   2 
  4 Burrowes, Nehemiah        10 Belmont                 37.55m   1 
  5 Harrison, Tyler           10 CYP                     36.13m   2 
  6 Grinidge, Ishmar          10 MLP                     34.36m   2 
  7 Headley, Amar             10 Belmont                 34.22m   2 
  8 Springer, Kristian-Kruz    9 CYP                     31.41m   1 
  9 Small, Jamani             10 GWP                     31.15m   2 
 10 Browne, Yashiro            9 MLP                     30.83m   1 
 11 Payne, Shawn               9 SEP                     29.63m   1 
 12 Clarke, Levi              10 EAP                     27.77m   2 
 13 Boyce, Chrissiano          9 GWP                     27.48m   1 
 14 Brathwaite, Benjamin       9 EAP                     25.75m   1 
 15 Sargeant, Redari          10 SEP                     25.59m   2 
 16 Haynes, Tekorie            9 WPS                     17.33m   2 
 17 Harris, Liam               9 WPS                     14.16m   1 
 
Boys Long Jump Under 13
===================================================================
     Obadele: R 4.41m  02/03/2009  Raheem Hinds, St. Ambrose Primary           
    Name                     Age Team                    Finals  H#
===================================================================
  1 Lynch, Aiden              12 BAY                      3.95m   1 
  2 Chase- Prescot, Jayden    12 MLP                      3.86m   1 
  3 Jones, Mykah              11 BAY                      3.71m   2 
  4 Lashley, Edward           11 PROV                     3.60m   1 
  5 Forde, Malik              11 CYP                      3.57m   1 
  6 Lewis, Ras                12 MLP                      3.53m   2 
  7 Biscette, Jhelan          11 Belmont                  3.32m   2 
  8 Knight, Amarii            11 CYP                     J3.32m   2 
  9 Domingo, Mekhi            12 SJP                      3.23m   1 
 10 Adekanmi, Cameron         11 PROV                     3.22m   2 
 11 Nurse, Dereeco            11 SJP                      3.21m   2 
 12 Ollivierre, Ernesto       11 WPS                      2.75m   1 
 13 Callender, Lael           11 WPS                      2.50m   2 
 14 Nurse, Michael            11 EAP                      2.20m   2 
 -- Brown, Adiel              11 Belmont                   FOUL   1 
 
Boys Shot Put Under 13
===================================================================
     Obadele: R 9.96m  28/02/2024  Mykah Jones, BAY                            
    Name                     Age Team                    Finals  H#
===================================================================
  1 Jones, Mykah              11 BAY                      9.96mR  2 
  2 Carrington, Jacob         12 Belmont                  8.44m   1 
  3 Springer, Stephano        11 BAY                      8.21m   1 
  4 Bartholomew, Rayquelme    12 MLP                      8.07m   2 
  5 Greene, Jon-David         12 CYP                      7.76m   2 
  6 Millar, Nikolai           11 CYP                      6.84m   1 
  7 Callender, Keshawn        12 Belmont                  6.61m   2 
  8 Pollard, Armani           12 MLP                      6.55m   1 
  9 Baptiste, Dante           12 WPS                      6.04m   2 
 -- Best, Darian              12 WPS                       FOUL   1 
 
Boys Cricket Ball Throw Under 13
===================================================================
     Obadele: R 62.43m  11/02/2018  Jacobe Griffith, St. Philip's              
    Name                     Age Team                    Finals  H#
===================================================================
  1 Bernard, Zion             11 Belmont                 53.54m   2 
  2 Inniss, Ky-Mani           11 BAY                     49.02m   2 
  3 Goddard, Keonte           12 MLP                     48.79m   1 
  4 Boyce, Avery              11 CYP                     45.44m   2 
  5 Smith, Samuel             12 BAY                     42.02m   1 
  6 Carrington, Jacob         12 Belmont                 41.69m   1 
  7 Wilkinson, Kaeden         11 CYP                     41.24m   1 
  8 Hinkson, Issac            12 SEP                     36.70m   1 
  9 Went, Zaiden              11 MLP                     36.39m   2 
 10 Nowell, Tafari            11 SEP                     35.10m   2 
 11 Clarke, Shaquan           12 GWP                     34.29m   1 
 12 John, Rich                11 GWP                     32.76m   2 
 13 Bartlett, Kyron           11 SJP                     31.12m   2 
 14 Welch, Amir               11 WPS                     31.02m   1 
 15 Nurse, Dereeco            11 SJP                     26.51m   1 
 16 Callender, Lael           11 WPS                     23.28m   2 
 17 Stuart, Charis            11 EAP                     23.22m   2