Licensed to NAPSAC National Stadium - Site License        HY-TEK's Meet Manager
                  2024 National Primary Schools - 29/02/2024                   
                  Athletic Championships RYAN BRATHWAITE Zone                  
                              USAIN BOLT COMPLEX                               
                                    Results                                    
 
Girls Standing Broad Jump Under 7
===================================================================
        Ryan: R 1.15m  15/02/2023  Abigail Richards, BGP                       
    Name                     Age Team                    Finals  H#
===================================================================
Finals
  1 Grant, Sianna              6 BG                       1.23mR  2 
  2 Grazette-Boyce, Nathalia   6 LTG                      1.17mR  1 
  3 Davis, Xaryah              5 SCP                      1.13m   2 
  4 Charles-St Hill, Alexa     6 BG                       1.12m   1 
  5 Hellis, Ariana             6 WCPS                     1.10m   2 
  6 Hinds-Gill, Kayleeah       6 LTG                      1.03m   2 
  7 Brathwaite, Rajada         6 EPS                      1.01m   2 
  8 Greenidge, Tecvia          5 Ggps                     0.93m   1 
  9 Knight, Tajia              6 HMF                      0.92m   1 
 10 Codrington, Arianna        5 MARK                     0.87m   1 
 11 Marshall, Chelsea          6 SCP                      0.79m   1 
 12 Walrond, Theone            6 EPS                      0.74m   1 
 13 Forde, Tyra                6 MARK                     0.73m   2 
 14 Williams, Jazaria          6 HMF                      0.63m   2 
 
Girls Tennis Ball Throw Under 7
===================================================================
        Ryan: R 13.09m  15/02/2023  Zane Athur-Federick, WCPS                  
    Name                     Age Team                    Finals  H#
===================================================================
  1 Oliver, Kirah              6 BG                      12.24m   1 
  2 Hinkson, Nazaya            6 Ggps                    12.18m   1 
  3 Brown-Smith, Tiziyah       6 SCP                     11.67m   2 
  4 Brathwaite, Rajada         6 EPS                     10.19m   1 
  5 Miller, Ava                6 HMF                      8.97m   2 
  6 Marshall, Hayley           6 WCPS                     8.79m   1 
  7 Brathwaite, Janiyah        6 SCP                      8.64m   1 
  8 Charles-St Hill, Alexa     6 BG                       8.34m   2 
  9 Small, Trazanne            5 MARK                     7.90m   2 
 10 Arthur- Frederick, Zhane   5 WCPS                     7.31m   2 
 11 Browne, Kaliya             5 MARK                     5.20m   1 
 12 Greenidge, Tecvia          5 Ggps                     5.16m   2 
 13 Williams, Jazaria          6 HMF                      4.44m   1 
 14 Walrond, Theone            6 EPS                      4.39m   2 
 15 Wickham, Serenity          6 LTG                      3.02m   2 
 
Girls Long Jump Under 9
===================================================================
        Ryan: R 2.72m  15/02/2023  Kalayra Davis, CAT                          
    Name                     Age Team                    Finals  H#
===================================================================
  1 Downes, Kaliyah            7 BG                       2.16m   2 
  2 Thorne, Oliyah             8 WCPS                     2.10m   1 
  3 Watkins, Kayme             7 WCPS                     2.00m   2 
  4 Leonard, Hailey            7 SCP                      1.91m   2 
  5 Rowe, Lashae               8 LTG                      1.89m   2 
  6 Crichlow, Kemiyah          8 EPS                      1.84m   1 
  7 Mason, Ashara              8 MARK                     1.83m   2 
  8 Richards, Abigail          7 BG                      J1.83m   1 
  9 Weekes, Daria              7 MARK                     1.68m   1 
 10 Padmore-Farrell, Mikaela   8 SCP                      1.64m   1 
 11 Brooks-Sandy, Kelysha      8 EPS                      1.61m   2 
 12 Osbourne, Rosaria          8 Ggps                     1.58m   2 
 13 Smith, Bella               7 Ggps                     1.44m   1 
 14 Prosper, Hailey            7 LTG                      1.27m   1 
 
Girls Cricket Ball Throw Under 9
===================================================================
        Ryan: R 22.67m  15/02/2023  Darielle Weekes, StMarks                   
    Name                     Age Team                    Finals  H#
===================================================================
  1 Nestfield, Chiara          8 Ggps                    14.60m   2 
  2 Forde, A'Sya               7 LTG                     14.56m   1 
  3 Cyrus, Kiara               8 Ggps                    13.87m   1 
  4 Bullen, Kaysha             8 WCPS                    13.30m   2 
  5 Burnham, Janiah            7 BG                      11.90m   1 
  6 Francis-Yearwood, Na'ari   8 BG                      11.79m   2 
  7 Arthur-Frederick, Zane     7 WCPS                    10.00m   1 
  8 Sealey-Murrell, Reyna      7 MARK                     8.91m   2 
  9 Padmore-Farrell, Mikaela   8 SCP                      8.62m   1 
 10 Daley, Shanayah            7 EPS                      7.94m   2 
 11 Crichlow, Kemiyah          8 EPS                      7.88m   1 
 12 Bibby, Serenity            7 MARK                     6.66m   1 
 13 Douglas, J'Niah            7 LTG                      5.96m   2 
 
Girls Long Jump Under 11
===================================================================
        Ryan: R 3.07m  15/02/2023  Amira Mayers, GGPS                          
    Name                     Age Team                    Finals  H#
===================================================================
  1 Mayers, Amira             10 Ggps                     3.62mR  1 
  2 Evelyn, Kezia              9 SCP                      3.04m   1 
  3 Layne, Tiffany            10 MARK                     2.87m   1 
  4 Weekes, Niah              10 WCPS                     2.85m   2 
  5 Best, Monae               10 BG                       2.77m   1 
  6 Jordan, Zahra             10 BG                       2.72m   2 
  7 Griffith, Jaaliyah        10 WCPS                     2.65m   1 
  8 Beckles, Keanna           10 LTG                      2.63m   2 
  9 Jones, Teaira              9 LTG                      2.24m   1 
 10 Mason, Tahira             10 SCP                      2.08m   2 
 11 Farrell, Jasmyn            9 Ggps                     1.95m   2 
 12 Crichlow, D'Shawna        10 EPS                      1.91m   1 
 13 Worrell, Kaley            10 EPS                      1.69m   2 
 -- Buchannan, Zaria           9 MARK                      FOUL   2 
 
Girls Cricket Ball Throw Under 11
===================================================================
        Ryan: R 28.17m  15/02/2023  Amira Mayers, GGPS                         
    Name                     Age Team                    Finals  H#
===================================================================
  1 Neverson-Clarke, Amyrah    9 BG                      30.05mR  1 
  2 Aimey, Trinity             9 LTG                     28.36mR  2 
  3 Mayers, Amira             10 Ggps                    27.18m   2 
  4 Layne, Tiffany            10 MARK                    26.56m   2 
  5 Mapp, Zhaylia             10 MARK                    22.49m   1 
  6 Mayers, Hailey            10 LTG                     21.87m   1 
  7 Worrell, Kaley            10 EPS                     21.15m   2 
  8 Davis, Kalayra             9 SCP                     20.87m   1 
  9 Hoyte, Kendi               9 SCP                     18.22m   2 
 10 Vaughn, Kaylee            10 BG                      17.47m   2 
 11 Griffith, Jaaliyah        10 WCPS                    14.50m   2 
 12 Griffith-Collis, Nayana    9 EPS                     14.48m   1 
 13 Thomas -king, Tashera      9 Ggps                    14.34m   1 
 14 Browne, Alyssa             9 WCPS                    13.01m   1 
 
Girls Long Jump Under 13
===================================================================
        Ryan: R 3.84m  15/02/2023  Chelsea Trotman-Hurley, LTG                 
    Name                     Age Team                    Finals  H#
===================================================================
  1 Armstrong, Iefia          12 MARK                     3.66m   1 
  2 Lindore, Jerminey         12 Ggps                     3.44m   2 
  3 Brathwaite, Nazaria       12 WCPS                     3.35m   2 
  4 Bailey, Halejah           11 SCP                      3.25m   1 
  5 Hinds, Lauren             12 WCPS                     3.13m   1 
  6 Bryant, Khaleesi          11 BG                       3.10m   1 
  7 Marshall, Zihyon          11 Ggps                     2.99m   1 
  8 Wood, Isabelle            11 BG                       2.94m   2 
  9 Maynard, Jordin           11 SCP                      2.93m   2 
 10 Greaves, Shaneisha        11 EPS                      2.76m   1 
 11 Herbert-Smith, Shalisa    12 LTG                      2.71m   1 
 12 Gaskin, Ashaerah          12 LTG                      2.32m   2 
 13 Maynard-Maxwell, Kevanna  11 EPS                      1.39m   2 
 
Girls Shot Put Under 13
===================================================================
        Ryan: R 5.93m  15/02/2023  Jantanja Williams, WCPS                     
    Name                     Age Team                    Finals  H#
===================================================================
  1 Williams, Jatanja         12 WCPS                     5.37m   1 
  2 Bowen, Faith              12 Ggps                     5.16m   1 
  3 Yearwood, Mercedes        12 BG                       4.98m   2 
  4 Drakes, Rey-Shani         11 LTG                      4.61m   1 
  5 Grosvenor, Isabelle       11 LTG                      4.55m   2 
  6 Deshong, Kevisha          11 MARK                     4.20m   2 
  7 Grazette-Greaves, Adaria  11 SCP                      3.26m   1 
  8 Worrell, Azarah           12 Ggps                     3.23m   2 
 -- Grant, Ashanni            12 BG                        FOUL   1 
 -- Conliffe, Anaiah          11 SCP                       FOUL   2 
 -- Henry, Nerian             11 MARK                      FOUL   1 
 
Girls Cricket Ball Throw Under 13
===================================================================
        Ryan: R 28.90m  15/02/2023  Erika Cyrus, GGPS                          
    Name                     Age Team                    Finals  H#
===================================================================
  1 Bowen, Faith              12 Ggps                    29.89mR  1 
  2 Williams, Jatanja         12 WCPS                    29.84mR  1 
  3 Nicholl, Kyla             12 EPS                     27.41m   2 
  4 Turney, Jashaela          12 MARK                    25.03m   1 
  5 Roberts, Nyasha           11 EPS                     24.35m   1 
  6 Worrell, Azarah           12 Ggps                    23.68m   2 
  7 Lovell, Ahjayla           12 BG                      23.24m   2 
  8 Grazette, Janesha         12 LTG                     22.67m   2 
  9 Griffith, Kytana          11 MARK                    22.29m   2 
 10 Wood, Isabelle            11 BG                      21.87m   1 
 11 Howell, Sariah            11 WCPS                    19.84m   2 
 12 Grosvenor, Isabelle       11 LTG                     19.39m   1 
 13 Maynard, Jordin           11 SCP                     18.83m   2 
 14 Worrell, Diana            11 HMF                     14.79m   2 
 15 Roberts, Katelyn          12 HMF                     13.26m   1 
 
Boys Standing Broad Jump Under 7
===================================================================
        Ryan: R 1.28m  15/02/2023  Cameron Weekes, BGP                         
    Name                     Age Team                    Finals  H#
===================================================================
  1 Moore, Josiah              6 BG                       1.52mR  1 
  2 Mayers, Seth               6 WCPS                     1.32mR  2 
  3 Brathwaite, Zaviere        6 BG                       1.27m   2 
  4 Best, Javanni              6 WCPS                     1.17m   1 
  5 Bruce, Tai                 6 HMF                      1.12m   2 
  6 Weever-Small, Dakari       6 EPS                      1.11m   2 
  7 Sealy-Beckles, Fabian      6 EPS                      1.07m   1 
  8 Sobers, Lijah              6 LTG                      1.00m   1 
  9 Forde, Danniko             5 MARK                    J1.00m   1 
 10 Franklyn, Casley           6 MARK                     0.99m   2 
 11 Dottin, Aayden             5 Ggps                     0.90m   1 
 12 Wilson, Nathaniel          6 HMF                      0.85m   1 
 13 McIntosh, Jasiel           6 SCP                      0.73m   2 
 14 Nicholls, Breydan          6 SCP                      0.62m   1 
 
Boys Tennis Ball Throw Under 7
===================================================================
        Ryan: R 20.53m  15/02/2023  Jamarko Douglas, ELLERTON PRIMARY          
    Name                     Age Team                    Finals  H#
===================================================================
  1 Maynard, Shakai            6 WCPS                    19.52m   1 
  2 Moore, Josiah              6 BG                     J19.52m   1 
  3 King, Yishmael             6 WCPS                    17.50m   2 
  4 Durant, Ranario            6 LTG                     17.39m   2 
  5 Bruce, Tai                 6 HMF                     17.17m   1 
  6 Weever-Small, Dakari       6 EPS                     15.40m   2 
  7 Clarke, Perez              6 BG                      13.70m   2 
  8 Sealy-Beckles, Fabian      6 EPS                     13.61m   1 
  9 Nicholls, Breydan          6 SCP                     11.71m   2 
 10 Franklyn, Casley           6 MARK                    10.25m   2 
 11 Wilson, Nathaniel          6 HMF                      7.55m   2 
 12 Forde, Ti' Dari            6 MARK                     6.86m   1 
 13 Dottin, Aayden             5 Ggps                     4.83m   2 
 
Boys Long Jump Under 9
===================================================================
        Ryan: R 2.88m  15/02/2023  Shazari Maynard, BGP                        
    Name                     Age Team                    Finals  H#
===================================================================
  1 Skeete, Kaden              8 SCP                      3.27mR  2 
  2 Maynard, Shazari           8 BG                       2.99mR  1 
  3 Best, Zane                 8 BG                       2.97mR  2 
  4 Murphy, Michael            7 Ggps                     2.70m   1 
  5 Gibson, Shekaiden          8 SCP                      2.69m   1 
  6 Cumberbatch, Kadane        7 Ggps                     2.40m   1 
  7 Evelyn-Nurse, Jaylon       8 MARK                     2.35m   2 
  8 Battershield-James, Rain   8 HMF                      2.33m   2 
  9 Deshong, Liam              8 WCPS                     2.22m   1 
 10 Lashley-Callender, Daveo   8 MARK                     2.19m   1 
 11 Matthews, Negus            8 WCPS                     1.97m   2 
 12 Payne-Proverbs, Marquez    7 LTG                      1.91m   1 
 13 Holder, Micah              8 EPS                      1.76m   2 
 14 Duplessis, Eden            7 LTG                      1.57m   2 
 15 Sealy, Rio                 8 EPS                      1.34m   1 
 
Boys Cricket Ball Throw Under 9
===================================================================
        Ryan: R 31.79m  15/02/2023  Kailen Corbin, WCPS                        
    Name                     Age Team                    Finals  H#
===================================================================
  1 Jordan, Khyri              8 SCP                     30.70m   1 
  2 Chase, Mario               8 BG                      27.21m   2 
  3 Douglas, Jamarko           7 EPS                     26.06m   2 
  4 Holder, Senze              8 WCPS                    24.02m   2 
  5 Allder, Cairo              8 SCP                     23.13m   2 
  6 Dixion, Tajee              7 Ggps                    23.01m   1 
  7 Mayers, Jelani             8 MARK                    22.78m   2 
  8 Cain, Kaiden               8 BG                      20.80m   1 
  9 Cumberbatch, Kadane        7 Ggps                    18.28m   2 
 10 Grazette, Romani           8 MARK                    17.63m   1 
 11 Layne, Aidan               7 WCPS                    16.32m   1 
 12 King, Justin               8 LTG                     15.83m   2 
 13 Thomas, Elijah             8 EPS                     15.05m   1 
 
Boys Long Jump Under 11
===================================================================
        Ryan: R 3.63m  15/02/2023  Neymar Alleyne, WCPS                        
    Name                     Age Team                    Finals  H#
===================================================================
  1 Arthur, Tyler             10 SCP                      3.52m   2 
  2 Harding -morgan, Amari    10 BG                       3.38m   2 
  3 Skeete, Xane              10 SCP                      3.25m   1 
  4 Holder, Zyaire            10 Ggps                     3.11m   1 
  5 Beckles, Ajheri            9 BG                       3.09m   1 
  6 Thomas, Marcus            10 EPS                      2.99m   1 
  7 Knight, Zyaiir            10 WCPS                     2.91m   2 
  8 Lord, Malachai            10 LTG                      2.85m   1 
  9 Barnett, Kareem           10 EPS                      2.82m   2 
 10 Dottin, Kimani             9 Ggps                     2.79m   2 
 11 Hampden, Shamani          10 WCPS                     2.77m   1 
 12 Brathwaite, Nibirulon      9 MARK                     2.67m   1 
 13 Surage, Peter             10 LTG                      2.15m   2 
 -- Grazette, Josiah          10 MARK                      FOUL   2 
 
Boys Cricket Ball Throw Under 11
===================================================================
        Ryan: R 42.14m  15/02/2023  Jaedan Hinds-Grazette, WCPS                
    Name                     Age Team                    Finals  H#
===================================================================
  1 Banfield, Tristan         10 BG                      40.03m   2 
  2 Weekes, Zakai             10 BG                      39.77m   1 
  3 Worrell, Shamir           10 Ggps                    39.30m   2 
  4 Skeete, Zamir              9 SCP                     36.53m   2 
  5 Surage, Peter             10 LTG                     35.26m   1 
  6 Corbin, Kailen             9 WCPS                    33.06m   2 
  7 Thomas, Marcus            10 EPS                     32.91m   1 
  8 Beckles, Romanie          10 MARK                    32.32m   1 
  9 Lord, Malachai            10 LTG                     31.61m   2 
 10 Skeete, Xane              10 SCP                     30.91m   1 
 11 Dottin, Kimani             9 Ggps                    27.34m   1 
 12 Waterman, Jakeem          10 WCPS                    26.10m   1 
 13 Forde, Rykai              10 MARK                    23.25m   2 
 
Boys Long Jump Under 13
===================================================================
        Ryan: R 3.62m  15/02/2023  Kymani Clarke, CAT                          
    Name                     Age Team                    Finals  H#
===================================================================
  1 Leacock, Shaquerii        11 WCPS                     4.21mR  2 
  2 Bennett, Diwani           11 WCPS                     4.07mR  1 
  3 Eastmond, Arin            11 BG                       4.05mR  1 
  4 Murray, Menelik           11 SCP                      3.98mR  1 
  5 Taitt, Tyrel              12 MARK                     3.97mR  2 
  6 King, Shamari             11 BG                       3.90mR  2 
  7 Bishop, Kevon             12 Ggps                     3.88mR  2 
  8 Gibson, Reco              12 Ggps                     3.64mR  1 
  9 Antoine, Jyheir           12 LTG                      3.55m   2 
 10 Miller, Tressey           11 HMF                      3.28m   2 
 11 Maynard, Najee            11 HMF                      3.14m   1 
 12 Brathwaite, Jaylon        12 SCP                      3.10m   2 
 13 Graham, Jazari            11 MARK                     3.00m   1 
 14 Grant, Demario            12 LTG                      2.96m   1 
 15 Wood, Ramani              11 EPS                      2.71m   2 
 16 Moore, Xolani             11 EPS                      2.60m   1 
 
Boys Shot Put Under 13
===================================================================
        Ryan: R 7.58m  15/02/2023  Malique Mapp, StMarks                       
    Name                     Age Team                    Finals  H#
===================================================================
  1 Gill, Neymar              12 SCP                      7.02m   1 
  2 Maughn, Tranio            11 LTG                      6.62m   2 
  3 Grant, Demario            12 LTG                      6.61m   1 
  4 Sealy, Tenaj              12 BG                       6.16m   1 
  5 Hinds-Grazette, Jaedan    11 WCPS                     5.94m   1 
  6 Parris, Dzeko             12 SCP                      5.26m   2 
  7 McColling, Akeil          11 BG                       4.20m   2 
  8 Jones, Netan'el           11 MARK                     2.09m   1 
 -- Clarke, Avery             11 MARK                      FOUL   2 
 
Boys Cricket Ball Throw Under 13
===================================================================
        Ryan: R 47.53m  15/02/2023  Deshawn Berlasse, StMarks                  
    Name                     Age Team                    Finals  H#
===================================================================
  1 Brathwaite, Jaylon        12 SCP                     50.61mR  2 
  2 Harris, Daniko            12 BG                      42.69m   1 
  3 Inniss, Imani             12 WCPS                    41.92m   1 
  4 Taitt, Tyrel              12 MARK                    41.84m   1 
  5 Hinds-Grazette, Jaedan    11 WCPS                    40.70m   2 
  6 Miller, Tressey           11 HMF                     39.50m   1 
  7 Maughn, Tranio            11 LTG                     39.34m   1 
  8 Clarke, Amir              11 BG                      38.97m   2 
  9 Grant, Demario            12 LTG                     38.65m   2 
 10 Hinds, Kaleb              12 Ggps                    38.34m   1 
 11 Williams, Joshua          11 EPS                     37.51m   2 
 12 Davis, Kajarri            11 SCP                     33.18m   1 
 13 Jones, Netan'el           11 MARK                    32.24m   2 
 14 Denny, Shamario           11 EPS                     30.57m   1 
 15 Morris, Dario             12 HMF                     29.71m   2 
 16 Bishop, Kevon             12 Ggps                    29.00m   2